Can money transfer be an easy thing? Yes, it can!
Western Union works on the market of the financial services for more than 150 years. In one word, nowadays services of the company are provided through the network in over 334 thousand service points in more than 200 countries. Millions of clients all over the world trust Western Union .
Service advantages
- Time to perform the money transfer is 10-15 minutes;
- Expanded network of client service (about 334 000 points in more than 200 world countries);
- Transfer payment is free of charge.
To perform the transfer you need:
- To visit any of PJSC "Kreditprombank" outlet;
- Fill in the form «Application to send the transfer», or "Application to receive the transfer" (it depends on operation you need);
- To provide the passport;
- To pay transfer costs or to receive money transferred (you need to know the number of transfer);
- To inform the receiver the control number of 10 numbers provided to you by the operator after the transfer had been sent.
Tariffs to perform the transfer:
| Transfer amount | Transfer costs, $ USD |
|---|---|
| 100 or less | 5 |
| from 100 to 150 | 7 |
| from 150.01 to 200 | 9 |
| from 200.01 to 300 | 12 |
| from 300.01 to 400 | 16 |
| from 400.01 to 500 | 20 |
| from 500.01 to 600 | 24 |
| from 600.01 to 7500 | 29 |
| from 750.01 to 1000 | 37 |
| from 1000.01 to 1500 | 54 |
| from 1500.01 to 2000 | 70 |
| from 2000.01 to 2500 | 90 |
| from 2500.01 to 3000 | 110 |
| Transfer amount | Transfer costs, $ USD |
|---|---|
| from 0 to 50 | 13 |
| from 50.01 to 100 | 15 |
| from 100.01 to 200 | 22 |
| from 200.01 to 300 | 29 |
| from 300.01 to 400 | 34 |
| from 400.01 to 500 | 40 |
| from 500.01 to 750 | 45 |
| from 750.01 to 1000 | 50 |
| from 1000.01 to 1500 | 76 |
| from 1500.01 to 1750 | 81 |
| from 1750.01 to 2000 | 91 |
| from 2000.01 to 2500 | 111 |
| from 2500.01 to 3000 | 121 |
| Transfer amount, hrn. | Transfer costs, hrn. |
|---|---|
| from 0.00 to 100 | 7.5 |
| from 100.01 to 200 | 15 |
| from 200.01 to 300 | 19 |
| from 300.01 to 400 | 22 |
| from 400.01 to 500 | 25 |
| from 500.01 to 600 | 28 |
| from 600.01 to 800 | 34 |
| from 800.01 to 1 000 | 40 |
| from 1 000.01 to 2 000 | 45 |
| from 2 000.01 to 3 000 | 55 |
| from 3 000.01 to 4 000 | 70 |
| from 4 000.01 to 5 000 | 75 |
| from 5 000.01 to 6 000 | 90 |
| from 6 000.01 to 7 000 | 105 |
| from 7 000.01 to 8 000 | 120 |
| from 8 000.01 to 10 000 | 135 |
Rules to perform money transfer:
Physical entities – residents can perform transfers abroad Ukraine in national currency:
- In amount that in equivalent does not exceed 15000 Hryvnia in one operational (working) day without documents to confirm;
- In amount that in equivalent exceeds 15000 Hryvnia in one operational day on the basis of the documents to confirm with opening current account.
Also, you can learn with detailed rules of money transfer.
Documents to perform money transfer:
For residents
- Passport of the citizen of Ukraine or the document to substitute;
For non residents
- Passport
- Documents that confirm cash sources.
The funds received through money transfer are to be kept safely? «Rent of individual safe deposit boxes» for your services!





