Advantages for the clients:
- to perform operations and money aid free of charge;
- all pensioners – Kreditprombank depositors get bonuses to the active interest rates on the term deposits іn foreign currency (up to +0,5%)*;
- while opening card account to receive the pension, you automatically get the possibility to use service package "Colours of wisdom"
* on deposits "Classic", "Premium", "Specific"
Service package “Colours of wisdom” – this is the combination of the specialized products and services provided for the physical entities, who receive the pension and money aid through card account of PJSC "Kreditprombank", in particular:
- monthly accrued 10% per annum on the balance of funds on the card account;
- money transfer to pay for utilities is free of charge;
- discount in the amount of 10% of the service cost and lease of bank safe;
- payment for the goods and services on the bank operations.
Using the package “Colours of wisdom” you have the possibility to receive additional income due to placement free savings from the pension card account to the deposit "Colours of wisdom".
To enter the program you need:
- To fill in the application form or to call the information center;
- To visit the sell any time you want and provide all necessary documents;
- To fill in application form to pay pensions and money aid through Bank institutions and sign an agreement;
- to receive card and PIN-code to it.
Tariffs for service:
| Operation type | Operation cost | Payment term |
|---|---|---|
| Opening card account (hereinafter - CA) | Not priced | |
| Settlement and cash servicing of card account (for one year of services) due to registration 5 | ||
| Main card: | Paid in Hryvnia by cash on the day the operation is performed | |
| Visa Electron (including instant issue) (with magnetic stripe), |
Not priced | |
| Maestro (with chip/ magnetic stripe) | 20,00 hrn. | |
| Visa Classic, MasterCard Mass (with chip) | 100,00 hrn. | |
| Visa Gold, MasterCard Gold (with chip) | 200,00 hrn. | |
| Additional card: | ||
| Visa Electron (including instant issue) (with magnetic stripe), Maestro (with chip/ magnetic stripe) |
20,00 hrn. | |
| Visa Classic, MasterCard Mass (with chip) | 80,00 hrn. | |
| Visa Gold, MasterCard Gold (with chip) | 180,00 hrn. | |
| Main card in a package with the card of the same class or lower class of the different payment system or additional card in a package with the card of the same class or lower class of the different payment system | ||
| Visa Electron (including instant issue) (with magnetic stripe), Maestro (with chip/ magnetic stripe) |
30,00 hrn. | |
| Visa Classic, MasterCard Mass (with chip) | 120,00 hrn. | |
| Visa Gold, MasterCard Gold (with chip) | 250,00 hrn. | |
| Every card being reissued on initiative of the holder during its validity term (the card is issued for the validity period of the card being substitute) | ||
| Visa Electron (including instant issue) (with magnetic stripe), Maestro (with chip/ magnetic stripe) |
10,00 hrn. | |
| Visa Classic, MasterCard Mass (with chip) | 50,00 hrn. | |
| Visa Gold, MasterCard Gold (with chip) | 100,00 hrn. | |
| every card or package of the cards, issued for 24 hours (only in the city boundaries of Kyiv, Donetsk) | ||
| Visa Electron (including instant issue) (with magnetic stripe), Maestro (with chip/ magnetic stripe) |
50,00 hrn. | |
| MasterCard Mass (with chip) | 250,00 hrn. | |
| Interests that accrued on the balance on CA (% per annum) | Settled on CA in relevant currency in the day before the last working day of the month | |
| In Hryvnia: | ||
| from 0,01 hrn. up to 5 000,99 hrn | 10,0% on CA in hrn | |
| from 5 001,00 hrn. up to 10 000,99 hrn | 11,0% on CA in hrn | |
| from 10 001,00 hrn. |
12,0% on CA in hrn | |
| in dollars USD: | 0.1% on КС in dollars USD | |
| in EUR: | 0.1% on CA in EUR | |
| Advantages on other banking services: | ||
| - bonus to the effective deposit rate in foreign currency "Classic", "Premium", "Specific" when placing deposit for the term (bonuses on loyalty programme are not added), (% per annum) | ||
| In foreign currency | 0.1% (when placing for the term in 3 months) | |
| 0.3% (when placing for the term in 6-9 months) | ||
| 0.5% (when placing for the term in 12 months and over) | ||
| - discount on service of safe deposit box rent | 10% of the service cost | |
| Interest rate that is applied for deposit "Colours of Wisdom" in case of recalculation of interest for actual term of placement, in case of prepayment of deposit "Colours of Wisdom", (% per annum) | 10% of the service cost | |
| Cashless credit to the Card Account, except for pension / financial aid / insurance payments from Social Insurance Fund against Industrial Accidents / deposit amount / interest on deposit1,4 | 0,75% of amount of settlement | Retained (after the operation was performed) on CA, opened in Hryvnia at the Bank’s rate on the day of retention |
| Replenishment of card account by plastic card holder over the counter of the PJSC "Kreditprombank"1 | Amount of the fee accrued contains after the operation with CA, opened in Hryvnia was performed | |
| with or without the use of POS terminal | Not priced | |
| Replenishment of card account to third person over the counter of the PJSC "Kreditprombank" in national currency, if the amount of replenishment1 | paid in Hryvnias in cash to the cash office on day of the operation performance | |
| Up to UAH 50.000,99 | Not priced | |
| From UAH 50.001,00 | 0,2% of amount of replenishment | |
| Interest for overdraft usage (% per annum)* | 50% on CA in hrn. | deducted from the CA to the crediting of the CA |
| Transfer of funds in national currency without opening of account for payment for utility services*, namely: rent, water disposal, cold and hot water, gas, electricity supply, heating, city and intercity telephone communication, analog cable TV, household waste disposal | Not priced | |
| Cash withdrawal: | ||
| In the network of the institutions of ATMs PJSC "Kreditprombank" and in the ATM network "ATMOSPHERE" | Not priced | Amount of the accrued fee is being written off in the day of the settlements are performed on CA, opened in hrn., at the NBU rate on the day of writing off |
| In the network of Ukrainian banks and their ATMs | 1,55% of the amount of operation on CA in hrn.+ 16,00 hrn. 1,55% of the amount of operation on CA in USA + 2,00 USD 1,55% of the amount of operation on CA in EUR + 1,50 EUR |
|
| In the network of foreign banks and their ATMs | 1,4% of the amount of operation on CA in hrn., min 40,00 hrn. 1,4% of the amount of operation on CA in USD, min 5,00 USD 1,4% of the amount of operation on CA in EUR, min 3,50 EUR |
|
| Stopping of operations on settlements by plastic card: | ||
| Putting the card into the stop-list: | ||
| - local | 1,00 hrn. | |
| - electronic IPS Visa | 40,00 hrn. | |
| - paper IPS Visa, except cards Visa Electron3 | 650,00 hrn. | |
| - electronic and paper IPS MasterСard for the period from1 till 6 months / more 6 months3 | 400,00 hrn. / 650,00 hrn. | |
| Card requisitioning by ATM of the other bank1 | 120,00 hrn. | |
| Inquiry of the copy of the document confirming operation on CA (for inquiry) | 80,00 hrn. | |
| Inquiry T&E document, confirming operation on PC since payment for car lease, airline tickets, hotel services, etc. (for inquiry) | 250,00 hrn. | |
|
Providing the document conforming the performance by the holder an operation which was denied by him on application of operation deny |
20,00 hrn. | |
| Information on balance on CA:1 | ||
| - in ATM of PJSC "Kreditprombank", including on balance on deposit account (for operation) | Not priced | |
| - in the ATM of the other bank (for operation) | 3,00 hrn. | |
| Providing mini extract from ATM of PJSC "Kreditprombank" (for every inquiry)1 | 0,30 hrn. | |
| Providing extraordinary extract on CA (for every inquiry) | Not priced | |
| Provision of the certificate on existence and state of CA to the card holder while addressing to the bank (for every certificate) | ||
| In Ukrainian | 50,00 hrn. | |
| In English | 75,00 hrn. | |
| Monthly payment for administration of balance on card account of the customer where there was no money movement during 3 successive years2 |
UAH 100.00 | |
| Statement from CA for the latest reported payment period (per statement): | ||
| - in the bank | Not priced | |
| - by e-mail | ||
| Non-cash transfer of funds from CA through payment card: | ||
| - to CA (UAH) in the ATM network of PJSC “Kreditprombank” | 0.3% of transaction amount, min UAH 1.00 | |
| - to deposit account (UAH) in the ATM network of PJSC “Kreditprombank” managed through payment card | Not priced | |
| Non-cash transfer of funds from card account (in UAH) through contractual debit: | ||
| - to card account opened with the PJSC "Kreditprombank" | UAH 1.00 | |
| - to deposit account opened with the PJSC "Kreditprombank" and maintained with the use of plastic card | Not priced | |
| Cash free payment for goods and services by PA | Not priced | |
| Replenishment of mobile account using a PC via the ATM network of the PJSC “Kreditprombank” | 2.0% of the transaction amount, the minimum is UAH 2.00 (The amount of accrued commission fee is deducted from card account on the day of settlements through card account, from which the funds are transferred) | |
| Transaction of purchase/sell/foreign currency exchange in case if currency of CA settlement differs from the currency of international payment system | 0,5% of the amount of transaction (Is retained on the day of settlements on CA) | |
| Change of standard daily limits for transactions with payment cards | UAH 1.00 per each change | |
| Change of PIN code in ATMs of PJSC "Kreditprombank" (the tariff is valid for chip cards Visa Classic/ Gold, MasterCard Mass/ Gold) | UAH 5.00 per each change | |
Issuing of cards of International Payment Systems is performed for the residents of Ukraine and non-residents. Fee is paid in Hryvnia.
(1) If CA is opened in foreign currency, the amount of fees is calculated in UAH according to the bank’s exchange rate as of date of debiting.
(2) The date of the first settlement cycle for which the fee is accrued is the date of introduction of this tariff for natural persons according to the decision of the Financial Committee of the Bank. The date of first settlement cycle for which the fee is accrued is 22.12.11.
(3) The fee is paid for placement of card into stop list per each region for actual term of the card’s placement into stop list. In the table the price of card placement into stop list is shown per one region per 1 month. If cards should be placed in larger number of regions and for larger term, the fee is multiplied for number of regions and months required.
(4) It is necessary to take into account that pension is credited only to payment cards within TP "Colours of Wisdom", pecuniary aid/insurance payments from Fund of Insurance Against Accidents – only to payment cards within TP "Care" respectively.
(5) Cash and payment services on CA in connection with opening of principal or additional card at the initiative of the Bank are not priced
* Overdraft – short-term loan granted by the bank to the customer in case of exceeding of amount of operation on payment card over the balance of funds on his/her card account or established lending limit.
Tariffs are valid since 31.01.2012
Loyalty program “Colours of wisdom”:
For pensioners, who receive pension through network of branches and outlets of PJSC "Kreditprombank", we offered a number of pleasant propositions, in particular:
- You can increase active interest rate on deposits "Classic", "Premium", "Specific" in foreign currency:
Maturity (months) Bonus 3 0,10% 6-9 0,30% 12-18 0,50% - You can increase actual interest rate when reissue / automatic extension of deposit “Barvy mudrosti” (in case, if the type of deposit is not changed):
Maturity (months) Bonus National currency Foreign currency 3 0,10% - 6-9 0,30% 0,20% 12-18 0,50% 0,40% - To perform transfer of funds for free without opening account to pay for utilities (apartment payment, drainage system, water -, gas- , electricity supply, local and international telephone communications, heating, cable TV, removal of domestic waste and refuse);
- To get discount in the amount of 10% of cost of the service safe lease.
Documents to open pension account:
- Passport or other id document;
- Certificate on tax id code. The Bank has the right to open an account to the individual – resident without providing certificate of id tax payer in vase there is the mark in the passport on the right to perform any payments without id code.
- Pension certificate, issued by Authorities of Pension Fund of Ukraine.
Documents provided by the client to open an account has to be valid and contain true information for the time of their provision to the Bank.






