|
|
 |
 |
 |
 |
 |

 | Types of deposits and their profitability |
 |
|
 |  |  |  |  |  |  |  |
INTEREST RATES ON DEPOSITS IN HRYVNA |
 |
| Deposit | Amount | Interest rate per annum)* |
 |
 | Term (months) | from 14 till 29 days | 1-3 | 3-6 | 6-9 | 9-12 | îò 12 |
| Term account | 5 000,00 - 499 999,00 | 13,00 | 14,00 | 15,00 | 16,00 | 16,50 | 16,50 |
| 500 000,00 - 999 999,99 | 13,50 | 14,50 | 15,50 | 16,50 | 17,00 | 17,00 |
| from 1 000 000,00 | 14,00 | 15,00 | 16,00 | 17,00 | 17,50 | 17,50 |
| Term account (Deposit line) | 5 000,00 - 499 999,00 | 13,00 | 14,0 | 15,00 | 16,00 | 16,50 | 16,50 |
| 500 000,00 - 999 999,99 | 13,50 | 14,50 | 15,50 | 16,50 | 17,00 | 17,00 |
| from 1 000 000,00 | 14,00 | 15,00 | 16,00 | 17,00 | 17,50 | 17,50 |
| Term account of legal entity «Current» | Minimum balance amount |  |
| 10 000,00 - 499 999,99 | 13,00 | 14,00 | 15,00 | 16,00 | 16,50 | 16,50 |
| 500 000,00 - 999 999,99 | 13,50 | 14,50 | 15,50 | 16,50 | 17,00 | 17,00 |
| from 1 000 000,00 | 14,00 | 15,00 | 16,00 | 17,00 | 17,50 | 17,50 |
| Free funds | 7,00 |
| Bank account on demand |  | 0,10 |
* - maximum attracting rates.
 |  |  |  |  |  |  |
INTEREST RATES ON DEPOSITS IN USD |
 |
| Deposit | Amount | Interest rate (per annum)* |
 |
 | Term (months) | 1-3 | 3-6 | 6-9 | 9-12 | îò 12 |
| Term account | 5 000,00 - 99 999,99 | 5,25 | 7,25 | 8,25 | 10,25 | 10,75 |
| 100 000,00 - 499 999,99 | 5,50 | 7,50 | 8,50 | 10,50 | 11,00 |
| 500 000,00 - 999 999,99 | 5,75 | 7,75 | 8,75 | 10,75 | 11,25 |
| 1 000 000,00 and higher | 6,00 | 8,00 | 9,00 | 11,00 | 11,50 |
| Term account (Deposit line) | 5 000,00 - 99 999,99 | 5,25 | 7,25 | 8,25 | 10,25 | 10,75 |
| 100 000,00 - 499 999,99 | 5,50 | 7,50 | 8,50 | 10,50 | 11,00 |
| 500 000,00 - 999 999,99 | 5,75 | 7,75 | 8,75 | 10,75 | 11,25 |
| 1 000 000,00 and higher | 6,00 | 8,00 | 9,00 | 11,00 | 11,50 |
| Term account of legal entity «Current» | Minimum balance amount |  |
| 5 000,00 - 99 999,99 | 5,25 | 7,25 | 8,25 | 10,25 | 10,75 |
| 100 000,00 - 499 999,99 | 5,50 | 7,50 | 8,50 | 10,50 | 11,00 |
| 500 000,00 - 999 999,99 | 5,75 | 7,75 | 8,75 | 10,75 | 11,25 |
| 1 000 000,00 and higher | 6,00 | 8,00 | 9,00 | 11,00 | 11,50 |
| Free funds | 4,50 |
| Account on demand |  | 0,10 |
* - maximum attracting rates.
 |  |  |  |  |  |  |
INTEREST RATES ON DEPOSITS IN EUR |
 |
| Deposit | Amount | Interest rate (per annum)* |
 |
 | Term (months) | 1-3 | 3-6 | 6-9 | 9-12 | îò 12 |
| Term account | 5 000,00 - 99 999,99 | 5,00 | 6,00 | 7,00 | 9,25 | 9,50 |
| 100 000,00 - 499 999,99 | 5,25 | 6,25 | 7,25 | 9,50 | 9,75 |
| 500 000,00 - 999 999,99 | 5,50 | 6,50 | 7,50 | 9,75 | 10,00 |
| 1 000 000,00 and higher | 5,75 | 6,75 | 7,75 | 10,00 | 10,25 |
| Term account (Deposit line) | 5 000,00 - 99 999,99 | 5,00 | 6,00 | 7,00 | 9,25 | 9,50 |
| 100 000,00 - 499 999,99 | 5,25 | 6,25 | 7,25 | 9,50 | 9,75 |
| 500 000,00 - 999 999,99 | 5,50 | 6,50 | 7,50 | 9,75 | 10,00 |
| 1 000 000,00 and higher | 5,75 | 6,75 | 7,75 | 10,00 | 10,25 |
| Term account of legal entity «Current» | Minimum balance account |  |
| 5 000,00-99 999,99 | 5,00 | 6,00 | 7,00 | 9,25 | 9,50 |
| 100 000,00 - 499 999,99 | 5,25 | 6,25 | 7,25 | 9,50 | 9,75 |
| 500 000,00 - 999 999,99 | 5,50 | 6,50 | 7,50 | 9,75 | 10,00 |
| 1 000 000,00 and higher | 5,75 | 6,75 | 7,75 | 10,00 | 10,25 |
| Free funds | 3,00 |
| Bank account on demand |  | 0,10 |
* - maximum attracting rates.
Note:
- On deposits of the legal entities, attracted for the term up to the month included, the rates calculated by the methods, approved by Financial Committee of the Bank, are used.
- There provided conditions and interest rates offered in the central Office. Terms and conditions in regional branches can be different.
Rates are available since 04.08.2008
|
|
|
|
 |
|
|
 |
|
|
|