|

|  |
TARIFFS FOR DOCUMENTARY LETTERS OF CREDIT IN FOREIGN CURRENCY |
 |
| Service | Fee |
 |
| Preliminary advising of L/C without bank’s obligations | USD 25,00 |
| Advising or transfer of documentary L/C and increase of amount | 0,15% of amount, min USD 50,00 , max USD 500,00 |
| Fee under documentary L/C, obligations under deferred payment, reimbursement obligations that are already provided, with money cover. | 0,2% of amount of provided money cover, min USD 100,00, max USD 1000,00 per each calendar quarter or its part |
| Fee under documentary L/C, obligations under deferred payment, reimbursement obligations that are already provided, without money cover (with provision of credit line) | Under separate agreement, min USD 100,00 per 1 calendar month or its part |
| Change of the terms of L/C | USD 30,00 per each package of documents with contradictions |
| Cancellation or refusal to perform/ non-utilization of L/C | USD 50,00 |
| Transfer of transferable L/C | 0,15% of L/C amount which is transferred, min USD 50,00, max USD 1 000,00 per each package of documents |
| Check or accepting of documents | 0,2% of amount of documents, min USD 50,00, max USD 1 000,00 per each package of documents |
| Fee for contradictions between the documents and terms of L/C (fee is charged on beneficiary if otherwise is not provided by the terms of L/C) | USD 30,00 per each package of documents with contradictions |
| Payment on L/C upon submission of documents | 0,15% of payment amount, min USD 20,00, max USD 500,00 per payment |
| Other payments connected with servicing of L/C (payment of fees of foreign bank, etc.) | USD 25,00 |
| Preparation and sending of messages via telecommunication systems | USD 10,00 per each message of international telecommunication systems;
UAH 60,00 per each message of Ukrainian telecommunication systems |
| Reimbursement of costs from transfer of documents by mail service | At tariff of respective mail service, i.e., at factual cost |