Euro – package
Service tariffs:
| Transaction | Transaction cost | Payment term |
|---|---|---|
| Monthly payment for services included into the package | 500 UAH | |
| Opening of one current account in national currency | Included into the package cost | |
| Opening 3-accounts in foreign currency | Included into the package cost | |
| Servicing of one current account in national currency | Included into the package cost | |
| Performing of 30 transfers of funds in national currency from the accounts of the client on the basis of the electronic documents (money orders) by “Client – Bank ” system into other Ukrainian banks | ||
| Transfer of funds in national currency from the accounts of client due to money order in other Ukrainian banks at the expense cash free inputs during one operational day on the paper imprints and on the electronic account documents by “Client - Bank” system | Included into the package cost | |
| Client service using program complex “Client - Bank” | Included into the package cost | |
| Client service using program complex “Client - Bank” | Included into the package cost | |
| Requirements, amendments and clarifying of payment requisites, annulations (return) of payment in national currency (not more that one transaction per month) | Included into the package cost | |
| Annulations of payment in foreign currency before performance pursuant to client’s application (not more than 1 transaction per year) | Included into the package cost | |
| Issue of certificates on provided services to the client and other certificates concerning settlement cash service on require (not more that 1 certificate per month) | Included into the package cost | |
| Taking cash in national currency to be credited on the current | Included into the package cost | |
| Opening card account | Included into the package cost | |
| Settlement – cash service in connection with main corporate card issue MasterCard Mass / Visa Classic in package with the card of the same class or lower of other payment system |
Included into the package cost | |
| Transfer of funds from the accounts of the client in dollars USD within charge at the expense of the sender ("OUR") | 0,1% of amount of payment, max 25,00, max 130,00 dollars USD for every payment | Within payment being written off |
| Transfer of funds from the accounts of client in EUR with charge at the expense of the sender ("OUR") |
0,15% of amount of payment, max 25,00, max 130,00 EUR for every payment |
Within payment being written off |
| Cash withdrawal from Client current account in national currency | 0,5% of amount | Commission is paid hryvna on NBU rate on the date transaction is performed before the moment cash is received |
| Currency purchase (dollars USD, EUR, Russian rubles) on interbank Ukrainian currency market | 0,35% | Before the moment of transaction |
| Foreign currency sell | 0,15% | In the moment of transaction |
| Cash withdrawal by PC: - in the network of outlets and ATMs of PJSC «Kreditprombank»; - in the network of ATMS “ATMosphere” |
0,5% of amount | Writes off by the bank from CA opened in hryvna in the day of transaction |
| In case of an access to payroll project, tariff on cash free salary credit on card accounts is set on the level: with amount of monthly fund/salary of enterprise – from 300,000 up to 500,000 UAH with amount of monthly fund/salary of enterprise from 500,000 UAH |
0,6% 0,5% |
In the moment of transaction |
