About the bank      
> About the bank > Financial accounting
  Statement of financial results

   STATEMENT OF FINANCIAL RESULTS OF OJSC "KREDITPROMBANK"
(thousands of ukrainian hryvnias)
for 2005for 2006for 2007for the 1st half year of 2008
Interest yield194 683494 1361 025 052739 683
Interest expenses124 891327 284701 875522 014
Net interest margin69 792166 852323 177217 669
Commission gain40 34789 85195 95050 599
Commission expenses2 6117 81211 6756 316
Net commission gain37 73682 03984 27544 283
Dividend income2
Trade income61318 89015 14215 418
Income/loss from investment securities
Income from participation in capital
Other income47 53016 54926 77411 019
Operating earnings155 672284 330449 368288 391
Loss from participation in capital
Total administrative expenditure40 52357 624111 41464 074
Personnel costs43 76577 887138 23993 907
Other expenses13 57427 60462 40642 906
Income from operations57 809121 215137 30987 504
Net expenses on reserve formation23 98031 137101 54865 073
Profit before taxes33 82990 07835 76122 431
Expenses on the profit tax10 15723 33010 8844 868
Profit after tax23 67266 74824 87717 563
Incidental profit/extraordinary items
Net profit/dead loss of the bank23 67266 74824 87717 563
          page address: /rus/about_reports_finance-activities.html
          All rights reserved
          © 2004 Kreditprombank