|

|  |
IMPORT FROM CZECH REPUBLIC |
 |
 |
| Manufacturers/Exporters | Resident of Czech Republic. |
| Importer/Refinance client | Enterprise/company – resident of Ukraine with the experience of business activity in manufacture or/and foreign trade not less than 3 years. |
| Creditor | Obhodny banka, (Praga) Interbanka, (Praga). |
| Borrower | OJSC "Kreditprombank" (Êyiv, Ukraine). |
| Insurant | National Expert Agency of Czech Republic. |
| Sum of credit | 500 000 – 3 000 000 EUR. |
| Type of credit | Foreign Trade Credit/ Post Import Credit. |
| Aim of credit | Financing of foreign trade contracts with Czech republic exporters/manufacturers. |
| Delivery of credit | Due to conditions of foreign trade contract. |
| Payment of credit | Every 6 months by equal parts after 6 months of the first tranche. |
| Collateral | Actives of the importer, guarantees, other forms of maintenance comprehensible to issuer/refinance bank. Mortgaging cost of maintenance according to an independent expert estimation, in view of system of disscounting, used by the creditor - should cover the sum of potential obligations under the credit contract, including percent, in full. |
| Obligatory conditions |
- Sum of credit - minimum 85% of the cost of commercial contract.
- Importer participation of own means in the volume not less than 15% of total cost of export contract.
- Insurance of subject of pledge.
- Openning current account(s) in Kreditprombank.
- Borrower should not be in arbitration and litigation conditions.
|
| Special conditions | Refinance is not given for covering of losses. |
| Low expenses | The proved legal charged become covered due to importer/borrower. |
| Taxes with repayment | If necessary, the sum of tax repayment may be pluses to the sum of importer percent rate paid by borrower. |
| Comissions for letters of credit | Paid by the importer. |
| Other conditions | Term of application procedure - from 1 till 3 months after receiving credit application.
For carrying out of the preliminary analysis of the project you can give necessary questionnaries, which can be received from Kreditprombank web-site. |
 |  |
COST OF REFINANCING |
 |
 |
| (Creditor) |  |
| Percent Rate | 6-months (12-months) EURIBOR + profit. Payment at the moment of partly repayment of the total sum. |
| Profit | 1,5-2,5% annual. |
| Comissions for credit administration | 0,5-1% of the credit sum. Payment - through 30 days from the moment of signing credit contract between creditor and borrower. Paid by borrower and then covered by importer. |
| Comissions for obligation to give credit | 0,25–0,5% annual from the sum, which is not used from the total sum of credit. Payment - every 3 months. |
| (Issure) |  |
| Commissions payment for insurance | 3,4–6% of the credit sum. Paid by manufacturer/exporter or borrower on the base of obliatory prepayment due to foreigh trade contract before first tranche will be given. |
| (Borrower) |  |
| Percent Rate | 4-5% annual (depending on the project). Payment - every months |
| Commissions for carrying out of complex examination of project | 0,2% of the cost of the project (without taxes). Payment - at the moment of contract signing on carrying out of complex examination of project. |