|
In OJSC “Kreditprombank” you can purchase jubilee and commemorative coins, issued by the National Bank of Ukraine made of gold, silver and nickel-silver, which can be an excellent present for birthday or any other remarkable date, also to take an honorable place in the numismatist’s collection.
 |  |  |  |
JUBILEE AND COMMEMORATIVE COINS |  |
 |  |
Name of a coin | Metal | Weight (gr) | Cost (UAH) |
 |
“Aries” | Gold | 1,24 | 355,00 |
“Taurus” | Gold | 1,24 | 355,00 |
“Hedgehog” | Gold | 1,24 | 355,00 |
“Gemini” | Gold | 1,24 | 360,00 |
“ Pisces ” | Gold | 1,24 | 355,00 |
“ Capricorn ” | Gold | 1,24 | 360,00 |
“ Aquarius ” | Gold | 1,24 | 355,00 |
“Steppe marmot ” | Gold | 1,24 | 360,00 |
“Nestor Chronicle ” | Gold | 15,55 | 3800,00 |
“Capricorn” | Silver | 15,55 | 180,00 |
“Aquarius ” | Silver | 15,55 | 180,00 |
“Pisces ” | Silver | 15,55 | 180,00 |
“Aries” | Silver | 15,55 | 180,00 |
“Cymbals” | Bimetal | 9,4 | 19,00 |
“Bull” | Bimetal | - | 19,00 |
“15 years of Independence of Ukraine ” | Nickel-silver | 16,54 | 17,00 |
“Mykhaylo Grushevsky ” | Nickel-silver | 12,8 | 11,00 |
“Mykola Strazhesko ” | Nickel-silver | 12,8 | 11,00 |
‘Petro Grygorenko’
| Nickel-silver | 12,8 | 11,00 |
“Ivan Bagryany ” | Nickel-silver | 12,8 | 11,00 |
Note:
There are the tariffs and coins, which are available in the Central Office of the Bank as at 19.02.2008 ãîäà. Tariffs in regional branches can be different.
|