Bank for private customers      
> Bank for private customers > To make money transfer, to receive money through transfer and cheque > Money transfer Western Union
  Tariffs to make money transfers Western Union

   MONEY TRANSFERS IN USD
The amount to send, $Fee, $
0,00 – 50,0013,00
50,01 – 100,0015,00
100,01 – 200,0022,00
200,01 – 300,0029,00
300,01 – 400,0034,00
400,01 – 500,0040,00
500,01 – 750,0045,00
750,01 – 1 000,0050,00
1 000,01 – 1 500,0075,00
1 500,01 – 1 750,0080,00
1 750,01 – 2 000,0090,00
2 000,01 – 2 500,00110,00
2 500,01 – 3 000,00120,00
3 000,01 – 3 500,00140,00
3 500,01 – 4 000,00160,00
4 000,01 – 4 500,00180,00
4 500,01 – 5 000,00*200,00
* - for every $500 and more $5 000, the fee is charged in the amount of 20 USD.

   MONEY TRANSFERS IN UAH
The amount to send, UAH.Fee, UAH
0,00 – 100,0010,00
100,01 – 200,0015,00
200,01 – 300,0019,00
300,01 – 400,0022,00
400,01 – 500,0025,00
500,01 – 600,0028,00
600,01 – 800,0034,00
800,01 – 1 000,0040,00
1 000,01 – 1 500,0055,00
1 500,01 – 2 000,0070,00
2 000,01 – 2 500,0085,00
2 500,01 – 3 000,00100,00
3 000,01 – 3 500,00115,00
3 500,01 – 4 000,00130,00
4 000,01 – 4 500,00145,00
4 500,01 – 5 000,00160,00
5 000,01 – 5 500,00175,00
5 500,01 – 6 000,00190,00
6 000,01 – 6 500,00205,00
6 500,01 – 7 000,00220,00
7 000,01 – 7 500,00235,00
7 500,01 – 8 000,00250,00
8 000,01 – 8 500,00265,00
8 500,01 – 9 000,00280,00
9 000,01 – 9 500,00295,00
9 500,01 – 10 000,00310,00

   ADDITIONAL SERVICES (AVAILABLE NOT IN EVERY COUNRTY)
ServiceFee
Receipt delivery to the receiver 13,00 USD
Information through telegraph/ telephone 3,00 USD
Notification 3,00 USD
          page address: /rus/private_transfer_western-union_tariffs.html
          All rights reserved
          © 2004 Kreditprombank